| Property Description | Acreage | |
![]() | Del Rio Lot D S Harris | 0.26 151 |
![]() | Airport 112 Evans | 67 X 100 |
![]() | North Heights 101 Margaret Ln. | 0.20 |
![]() | North Heights 103 Margaret Ln. | 0.20 |
![]() | North Heights 105 Margaret Ln. | 0.20 |
![]() | Guajia Bay 115 Gunpoint | 1.27 |
![]() | North Heights 205 W Cantu Road | 118.50 X 74.88 |
![]() | Val Verde Park Estates 155 Harvey Drive | 95 X 200 |
![]() | Buena Vista 110 S Terry Street | 104.40 X 200 |
![]() | Airport 1 Nicholas | 1.25 |
![]() | Airport Commercial Land 101 Ramon Cardenas Dr. $35,000 Detailed Information Map | 0.21 |
![]() | La Caleta/Lago Vista/Oak Hills La Paloma Drive | 0.50 |
![]() | Hwy 90 East - Rural Commercial Land 5939 Hwy 90 East | 6.98 |
![]() | South Del Rio 112 Chardonnay Way | 0.42 |
![]() | Black Brush Lot 37 Lenawee | 5.00 |
![]() | Lakeridge 294 Northline Road | 11.36 |
![]() | Comstock - Rural VWR Phase 3 Lot 57 | 75.36 |
![]() | Comstock - Rural VWR Phase 2 Lot 27 | 100 |
![]() | Comstock - Rural VWR Phase 2 Lot 34 | 100 |
![]() | Rough Canyon Lot 2 Blk E Rough Canyon | 5.46 |
![]() | Comstock - Rural Verde West Ranch Phase 1 Lot 22 | 75 |
![]() | Comstock - Rural Verde West Ranch | 100 |
![]() | Comstock - Rural Verde West Ranch | 100 |
![]() | Comstock - Rural Verde West Ranch | 100 |
![]() | Hwy 90 West - Rural Lawmen Trail | 10.10 |
![]() | Buena Vista 00 Kings Way | 1.92 |
![]() | Hwy 90 West - Rural 7558 Hwy 90 West | 1.84 |
![]() | Hwy 90 West - Rural Commercial Land 6567 W HWY 90 $94,900 Detailed Information Map | 1.82 |
![]() | Comstock Rural VWR Lot 62 | 119.85 |
![]() | Comstock Rural VWR Phase 2 Lot 26 | 100 |
![]() | Comstock - Rural VWR Phase 1 Lot 15 | 140.18 |
![]() | Lowe Estates Chapman Road | 23.51 |
![]() | Comstock - Rural VWR Phase 1 Lot 16 | 100 |
![]() | Comstock Rural FM1024 N FM 1024 | 100 |
![]() | North Heights Commercial Land 800 Veterans Blvd $350,000 Detailed Information Map | 0.20 |
![]() | Hwy 90 West Commercial Land 2600 Veterans Blvd $450,000 Detailed Information Map | 2.00 |
![]() | Lowe Estates Commercial Land 1900 Dodson Ave $547,875 Detailed Information Map | 1.93 |
![]() | Cienegas 118 Duck Pond Road
| 50.00 |
![]() | 107 Mires Drive & Cantu $629,900 | 1.45 |
![]() | South Del Rio Qualia Drive | 35.77 |